![]() |
![]() |
TR2, TR3, TR4, TR4A, TR250, TR6, TR7, TR8, Spitfire, GT6, MGB, and MGB-GT |
| The World's Greatest British Sports Car Company | ||
Subscribe to TRF's
E-Newsletter.
Receive advance
notice of sales
![]()
Visit C.A.R. Components
—TRF's Own Rebuilding Company.
E-mail C.A.R. Components: tsroadster@gmail.com
If your order was damaged in shipment, please click here.
See Photos of Charles Runyan's TR5 restoration! Click the photo!
![]()
TRF is on Smart Phones!
The Address is:
m.the-roadster-factory.com
| NON-DRIVING EVENTS | ||||||
| BB GUN SHOOT | ||||||
| Best Score, Ages 13 and Over: Jonathan Thomson, 102 points | ||||||
| Best Score, Ages 12 and Under: Bridget Clough, 62 points | ||||||
| NAME-THE PARTS CONTEST | ||||||
| 1st Place, Rhon Jernigan, 72 Points to Win a $50.00 TRF Gift Certificate | ||||||
| 2nd Place, Larry Haller, 59 Points to Win a $25.00 TRF Gift Certificate | ||||||
| 3rd Place, Terry Loughrey, 55 Points to Win a $10.00 TRF Gift Certificate | ||||||
| TRIVIA CONTEST | ||||||
| First Place Tie, 27 Points to Win a $50.00 TRF Gift Certificate | ||||||
| Gregory Alexis | ||||||
| Mike Hoinowski | ||||||
| LeMANS COSTUME CONTEST | ||||||
| Best Driving Costume, Male: Chuck Davis | ||||||
| Best Race Car in the Spirit of LeMans: Rich Roenigk | ||||||
| POKER RALLYE - Best Hand | ||||||
| Robert Corbin, Nichols, New York— Ace High Flush to Win a $100.00 TRF Gift Certificate | ||||||
| LONGEST DISTANCE TRAVELLED TO SUMMER PARTY 2010 | |||||||
| Longest Distance Drive to Summer Party in a British Car, Domestic | |||||||
| Bob Jones, Westville, Florida, 1974 TR6, 1280 miles | |||||||
| Longest Distance Drive to Summer Party in a British Car, International | |||||||
| Keith Stewart, London, Ontario, Canada, 1957 TR3, 367 miles | |||||||
| LONGEST DISTANCE TRAVELLED BY ANY METHOD | |||||||
| Mike de Andrade, Angele City, Phillipines, 8403 Miles—23 hours in a plane, 7 hours in a car |
| DRAG RACING RESULTS-SUMMER PARTY 2010 |
Pittsburgh Raceway Park, New Alexnadria, PA, July 30, 2010 |
| CAR NO. | DRIVER | CAR DRIVEN | E.T. | MPH |
| CLASS AA - FULL RACE | ||||
| AA14 | Tim Lanocha | TR8 | 11.8774 (FTD) | 125.42 |
| AA12 | Dave Herr | SPITFIRE | 13.1748 | 104.80 |
| AA171 | Richard Good | TR6 | 15.1092 | 90.05 |
| AA20 | Bryan Herr | SPITFIRE | 15.4049 | 98.15 |
| AA25 | Marty Sukey | 1964 SPITFIRE | 18.3737 | 73.19 |
| AA29 | Sean Keenan | SPITFIRE | 19.5152 | 71.70 |
| AA30 | Jim Keenan | SPITFIRE | 19.5152 | 71.70 |
| CLASS A - UP TO 1500 cc | ||||
| A47 | William Hall | 1975 SPITFIRE | 16.4228 | 80.73 |
| A15 | Bob Harris | 1976 SPITFIRE | 17.3501 | 76.82 |
| A29 | Bill Pritts | 1979 SPITFIRE | 18.7713 | 73.48 |
| A28 | Bryan Hiesting | 1974 SPITFIRE | 19.1048 | 71.78 |
| A36 | Mike Hoinowski | 1962 HERALD | 21.0954 | 65.12 |
| CLASS B - 1501 TO 1800 cc | ||||
| B37 | Gregory Alexis | 1973 MGB-GT | 19.2818 | 70.29 |
| CLASS C - 1801 to 2200 cc | ||||
| C24 | Bruce Stutzman | 1962 TR4 | 16.7358 | 81.33 |
| C42 | Dan Styduhar | 1958 TR3A | 17.0000 | 77.36 |
| C27 | Jason Sukey | 1973 GT6 | 17.3096 | 79.09 |
| C35 | Mark Loughrey | 1979 TR7 | 18.3207 | 72.66 |
| C32 | Craig Madsen | 1979 TR7 | 18.3782 | 72.09 |
| C34 | Ron Hoinowski | 1980 TR7 | 18.7614 | 52.39 |
| C41 | Larry Haller | 1960 TR3A | 19.1238 | 70.67 |
| C21 | Rob Brownlee-Tomasso | 1972 GT6 | 20.2244 | 68.75 |
| C33 | Lisa McCollum | 1979 TR7 | 21.6944 | 57.77 |
| CLASS D - 2201 TO 2500 cc | ||||
| D23 | Ed Major | 1968 TR250 | 15.4771 | 88.36 |
| D09 | Neil Bradwell | 1973 TR6 | 16.1279 | 85.45 |
| D40 | Rosen Haller | 1968 TR250 | 17.7532 | 74.10 |
| D39 | Aaron Haller | 1968 TR250 | 17.9232 | 77.35 |
| D16 | Art Graves | 1976 TR6 | 17.9326 | 75.41 |
| D31 | Rich Smalling | 1975 TR6 | 18.7004 | 75.05 |
| CLASS E - 2501 cc and up | ||||
| E04 | Woody Cooper | 1980 TR8 | 12.5975 | 112.53 |
| E10 | Richard James | 1980 TR8 | 13.0222 | 107.32 |
| E10 | Tim Lanocha * | 1980 TR8 | 13.0579 | 107.40 |
| E11 | Lorenz Hassenstein | 1978 TR8 | >13.0903 | 106.31 |
| E26 | Rob Wilfong | 1980 TR8 | 13.9542 | 98.02 |
| E22 | Jim Underwood | 1980 TR8 | 14.1263 | 99.23 |
| E02 | Rand Torman | 1979 TR8 | 14.1321 | 99.69 |
| E03 | Clint Cooper | 1980 TR8 | 14.868 | 94.36 |
| E01 | Nino Sousa | 1980 TR8 | 14.9101 | 95.22 |
| E08 | Zack Torman | 1980 TR8 | 16.2235 | 88.11 |
| E38 | Jim Stuart | 1966 MGB | 16.5596 | 77.83 |
| E05 | Paul Coffey | 1980 TR8 | 16.5756 | 85.98 |
| E06 | Mike Coffey | 1972 STAG | 17.745 | 71.55 |
| E07 | Jason Pitetti | 1973 STAG | 17.876 | 79.18 |
| E18 | Mike McPhail | 1954 HEALEY 100M | 18.2261 | 74.61 |
| * Non-Trophy Run | ||||
| FASTEST TIME OF DAY - TIM LANOCHA, 11.8774, 125.42 MPH | ||||
| LeMANS START CONTEST - SUMMER PARTY 2010 |
| Pittsburgh Raceway Park, New Alexandria, PA , July 30, 2010 |
| PLACE | DRIVER | CAR DRIVEN | TIME RUN #1 | TIME RUN #2 | TIME RUN #3 | BEST TIME |
| 1 | Bill Pritts | Spitfire | 13.36 | 12.74 | 13.24 | 12.74 |
| 2 | Jason Sukey | Spitfire | 13.73 | 12.74 | 13.37 | 12.74 |
| 3 | Larry Haller | TR3A | 13.27 | 13.68 | 13.01 | 13.01 |
| 4 | Rob Wilfong | TR8 | 13.91 | 15.57 | 13.29 | 13.29 |
| 5 | Rod Smith | TR4 | 14.44 | 14.20 | 14.02 | 14.02 |
| 6 | Aaron Haller | TR3A | 15.56 | 14.16 | 16.98 | 14.16 |
| 7 | Art Graves | TR6 | 15.04 | 15.32 | 14.24 | 14.24 |
| X | John-Paul Runyan | MGB | 14.34 | 14.34 | ||
| X | Caroline Runyan | MGB | 15.34 | 14.36 | 14.36 | |
| 8 | Richard Good | TR6 | 14.42 | 15.21 | 14.51 | 14.42 |
| 9 | Greg Alexis | MGB-GT | 16.59 | 19.27 | 14.88 | 14.88 |
| 10 | Rosemary Haller | TR250 | 14.88 | 18.03 | 15.99 | 14.88 |
| 11 | Rich Roenigk | TR4 | 15.15 | 15.15 | ||
| 12 | Micahel McPhail | Healey 3000 | 15.36 | 16.37 | 15.20 | 15.20 |
| 13 | Dan Styduhar | TR3A | 16.59 | 16.16 | 15.27 | 15.27 |
| 14 | Mike Hoinowski | Herald | 15.82 | 15.30 | 15.37 | 15.30 |
| 15 | Rich Smalling | TR6 | 15.64 | 15.41 | 15.41 | |
| 16 | Robert Snyder | TR6 | 16.99 | 16.07 | 16.06 | 16.06 |
| 17 | Michael Journic | MGB | 16.12 | 17.42 | 16.12 | |
| 18 | Craig Madeson | TR7 | 16.64 | 16.64 | ||
| 19 | Paul Edelstein | TR6 | 17.25 | 17.34 | 17.25 | |
| 20 | George Evancheck | Spitfire | 18.39 | 17.47 | 17.47 | |
| 21 | Lisa Madeson | TR7 | 18.38 | 18.38 |
| AUTOCROSS |
| Indiana University of Pennsylvania, Indiana, PA, July 31, 2010 |
| CLASS A | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Bill Pritts | Spitfire | 33.941 |
| 2 | Bryan Hiestand | Spitfire | 35.325 |
| 3 | Craig Felton | Spitfire | 35.487 |
| 4 | Greg Rowe | Spitfire | 36.946 |
| 5 | Mike Hoinowski | Spitfire | 37.152 |
| CLASS B | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | John Reed | TR3 | 35.794 |
| 2 | Aaron Haller | TR3 | 36.441 |
| 3 | Dan Styduhar | TR3 | 36.531 |
| 4 | Larry Haller | TR3 | 37.080 |
| 5 | Roderick Smith | TR4 | 39.540 |
| 6 | Rosemary Haller | TR3 | 40.462 |
| 7 | Terry Loughrey | TR4 | 41.483 |
| CLASS D | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Joel Kvacky | GT6 | 34.850 |
| 2 | Greg Alexis | MGB-GT | 35.301 |
| 3 | Rob Brownlee-Tamasso | GT6 | 36.913 |
| 4 | Jerry Marsh | MGB | 39.332 |
| 5 | Jess Bowers | MGB | 43.569 |
| CLASS E | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Bruce Allen | Lotus Elan | 34.355 |
| CLASS F | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Bill Weathers | TVR 3000S | 36.506 |
| CLASS M1 | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Bill Hall | Spitfire | 29.499 |
| 2 | Robert Harris | Spitfire | 34.734 |
| CLASS M2 | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Bruce Stutzman | TR4 | 33.789 |
| 2 | Jim Underwood | MGB | 35.242 |
| CLASS M3 | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Zac Torman | TR8 | 32.060 |
| 2 | Clint Cooper | TR8 | 32.150 |
| 3 | John Knowles | TR8 | 32.556 |
| 4 | Neil Bradwell | TR6 | 33.154 |
| 5 | Larry Haller | TR250 | 33.585 |
| 6 | Mark Loughrey | TR7 | 34.296 |
| 7 | Rand Torman | TR8 | 36.313 |
| 8 | Aaron Haller | TR250 | 36.404 |
| 9 | Russ Neill | TR6 | 36.668 |
| 10 | Rosemary Haller | TR250 | 37.185 |
| RACE PREPARED CLASS | |||
| PLACE | DRIVER | CAR DRIVEN | TIME |
| 1 | Richard Good | TR6 | 28.908 |
| 2 | Jason Sukey | Spitfire | 29.751 |
| 3 | Mark Sukey | Spitfire | 31.666 |
| 4 | Rob Wilfong | TR8 | 32.318 |
| FASTEST TIME OF DAY - RICHARD GOOD, 298.908 SECONDS | |||
| CONCOURS d' ELEGANCE |
| Indiana, PA, July 31, 2010 |
| CLASS A - Triumph TR2, TR3, TR3A, TR3B | |||
| 1st | John Reed | Ann Arbor, Michigan | 1957 TR3 |
| 2nd | Ronald Boals | Lyndhurst, Ohio | 1958 TR3A |
| 3rd | Dan Hoffner | Bridgeton, New Jersey | 1957 TR3 |
| CLASS B - Triumph TR4 | |||
| 1st | Terry Loughrey | Cortland, Ohio | 1963 TR4 |
| 2nd | Bruce Stutzman | Pittsburgh, Pennsylvania | 1962 TR4 |
| 3rd | Rich Roenigk | York. Pennsylvania | 1963 TR4 |
| CLASS C - Triumph TR4A | |||
| 1st | Wil Schweitzer | Hickory, Pennsylvania | 1967 TR4A |
| 2nd | David Herr | Adamston, Maryland | 1965 TR4A |
| CLASS D - Triumph TR250 | |||
| 1st | Steve Thornton | Bowling Green, Kentucky | 1968 TR250 |
| 2nd | Ed Major | Pittsburgh, Pennsylvania | 1968 TR250 |
| 3rd | Tom Fremont | Milford, Ohio | 1968 TR250 |
| CLASS E- Early Triumph TR6, 1969-72 | |||
| 1st | Paul Edelstein | Annadale, Virginia | 1971 TR6 |
| 2nd | Helen Cumberland | Sykesville, Maryland | 1971 TR6 |
| 3rd | Don Scharder | Belpre, Ohio | 1969 TR6 |
| CLASS F - Late TR6, 1973-76 | |||
| 1st | John Neksen | Copley, Ohio | 1975 TR6 |
| 2nd | Leon Baehre | West Olive, Michigan | 1976 TR6 |
| 3rd | Richard Good | Mohnton, Pennsylvania | 1976 TR6 |
| CLASS G - Triumph TR7 | |||
| 1st | Craig Madsen | O'Fallon, Missouri | 1979 TR7 |
| 2nd | Mark Loughrey | Warren, Ohio | 1979 TR7 |
| 3rd | Bruce Clough | Xenia, Ohio | 1980 TR7 |
| CLASS H - Triumph TR8 | |||
| 1st | Jim Underwood | Belle Vernon, Pennsylvania | 1980 TR8 |
| 2nd | Tim Lanocha | Jarresttsville, Maryland | 1980 TR8 |
| 3rd | Woody Cooper | Raynham, Massachusetts | 1980 TR8 |
| CLASS J - Spitfire mks.1, 2 3, 1062-70 | |||
| 1st | Peppi Greco | Nitro, West Virginia | 1968 Spitfire |
| 2nd | George Evancheck | Ashburn, VA | 1963 Spitfire |
| 3rd | Marty Sukey | Grafton, Ohio | 1964 Spitfire |
| CLASS K - Spitfire mk.4, 1500, 1971-80 | |||
| 1st | James Shear | Bolivar, Ohio | 1976 Spitfire |
| 2nd | Bryan Hiestand | Warren, Ohio | 1974 Spitfire |
| 3rd | Jim Licri | Roscie, Illinois | 1973 Spitfire |
| CLASS L - Triumph GT6, 1967-73 | |||
| 1st | Larry Ely | Laurel, Maryland | 1968 GT6 mk.1 |
| 2nd | Rob Brownlee-Tomasso | Denton, Maryland | 1972 GT6 mk.3 |
| 3rd | Don DePol | Riva, Maryland | 1970 GT6+ |
| CLASS M- Triumph Stag | |||
| 1st | Michael Coffey | Clarks Green, Pennsylnavia | 1972 Stag |
| 2nd | Jason Pitetti | Erie, Pennsylvania | 1973 Stag |
| CLASS N - MGB, MGB-GT | |||
| 1st | Lem Burnett | Myersville, Maryland | 1971 MGB-GT |
| 2nd | Art Shippey | Maumee, Ohio | 1979 MGB |
| 3rd | Jim Stuart | Montgomery Village, Maryland | 1966 MGB |
| CLASS P - Assorted British Models | |||
| 1st | Mike Hoinowski | Phoenixville, Pennsylvania | 1967 Triumh Herald |
| 2nd | Brian & Jill Hixson | Greensburg, Pennsylvania | 1959 Morgan +4 |
| 3rd | Lou Keefe | Toledo, Ohio | 1957 Austin Healey 3000 |
| BEST OF SHOW | |||
| Brian & Jill Hixson | Greensburg, Pennsylvania | 1959 Morgan +4 | |