![]() |
![]() |
TR2, TR3, TR4, TR4A, TR250, TR6, TR7, TR8, Spitfire, GT6, MGB, and MGB-GT |
| The World's Greatest British Sports Car Company | ||
Subscribe to TRF's
E-Newsletter.
Receive advance
notice of sales
![]()
Visit Car Components
—TRF's Own Rebuilding Company.
E-mail C.A.R. Components: tsroadster@gmail.com
![]()
TRF is on Smart Phones!
The Address is:
m.the-roadster-factory.com
See Photos of Charles Runyan's TR5 restoration! Click the photo!
If your order was damaged in shipment, please click here.

TR3A Car For Sale—Click on this link to read about it.
| NON-DRIVING EVENTS | ||||||
| BRITISH CAR WITH THE MOST POTENTIAL FOR IMPROVEMENT | ||||||
| 1961 Triumph TR3A owned by Keith Hultquist of Rocky Mountain, Virginia | ||||||
| BB GUN SHOOT | ||||||
| Age 12 and Under: Sal Spinelli, age 10 Score: 54 Points | ||||||
| Age 13 and Over: Rob Thomson, age 15 Score: 70 points | ||||||
| POKER RALLYE | ||||||
| Best Hand: Patrick Scasny—Four sixes | ||||||
| LOST IN THE BUSH SCAVENGER HUNT | ||||||
| 1st | Mike Hoinowski | 11 points | ||||
| 2nd | Greg Alexis | 11 points | ||||
| 3rd | Ron Fowler | 9-1/2 points | ||||
| Tie broken by completeness of question 14 | ||||||
| SAFARI SPIRIT AWARDS | ||||||
| BEST SAFARI CAMPSITE (Two Awards Given) Chuck Davis and Sean Alexis | ||||||
| BEST MALE & FEMALE OUTFITS: Don & Helen Cumberland | ||||||
| BEST SAFARI CAR: Ed Oot | ||||||
| LONGEST DISTANCE TRAVELLED TO SUMMER PARTY 2009 | |||||||
| LONGEST DISTANCE DRIVEN-DOMESTIC | |||||||
| Douglas Trapp, Raymondville, Texas—1800 Miles, 1974 Triumph TR6 | |||||||
| LONGEST DISTANCE DRIVEN-INTERNATIONAL | |||||||
| Bill Derksen, Edmonton, Alberta, Canada—4000 KM (2480 miles), 1979 Triumph TR8 | |||||||
| LONGEST DISTANCE TRAVELLED BY ANY METHOD | |||||||
| Mike de Andrade, Guam, 7900 miles, mostly by plane | |||||||
| LeMANS START CONTEST | |||||||
| Pittsburgh Raceway Park, New Alexandria, PA August 7, 2009 | |||||||
| PLACE | NAME | CAR | BEST |
| 1 | Joe Toporcer | 1978 TR8 | 11.45 |
| 2 | Gary Hunter | TR6 | 11.83 |
| 3 | Jason Sukey | 1964 Triumph Spitfire mk.1 | 11.94 |
| 4 | John Knowles | TR8 | 12.55 |
| 5 | Mike Hoinowski | 12.66 | |
| 6 | Ron Hoinowski | Triumph TR7 | 12.92 |
| 7 | Lionel Mitchell | 1973 Triumph TR6 | 13.34 |
| 8 | Gary Felton | Triumph Spitfire mk.3 | 14.64 |
| 9 | Dan Styduhar | TR3 | 14.75 |
| 10 | Phillip Spinella | Jaguar XJS | 14.84 |
| 11 | Mike Alexis | Austin Healey 3000 | 15.09 |
| 12 | Greg Alexis | MGB-GT | 15.34 |
| 13 | Rich Townsend | 1975 TR6 | 15.38 |
| 14 | Art Graves | TR6 | 15.59 |
| 15 | George Evencheck | Spitfire | 16.20 |
| 16 | Mike Journiz | MGB | 16.93 |
| VINTAGE DRAG RACING |
| Pittsburgh Raceway Park, New Alexandria, PA—August 7, 2009 |
| PLACE | CAR NO. | CLASS | NAME | CAR | E.T. | MPH |
| CLASS AA, FULL RACE: | ||||||
| 1 | 10 | AA | Tim Lanocha | 1976 Triumph TR8 | 11.9849 | 125.98 |
| 2 | 13 | AA | Marty Sukey | 1964 Triumph Spitfire | 13.1420 | 107.58 |
| 3 | 2 | AA | Dave Herr | 1975 Spitfire | 13.2745 | 101.93 |
| CLASS A, UP TO 1500 CC: | ||||||
| 1 | 8 | A | Bob Harris | 1976 Triumph Spitfire | 18.2174 | 72.99 |
| 2 | 46 | A | Rich Wilken | 1976 MG Midget | 19.9234 | 67.14 |
| 3 | 60 | A | Standford Van Dorn | Triumph Herald | 22.0147 | 60.66 |
| 4 | 39 | A | Craig Felton | Spitfire | ||
| CLASS B, 1501 TO 1800 CC: | ||||||
| 1 | 37 | B | Jim Royal | 1965 MGB | 17.5612 | 76.13 |
| 2 | 14 | B | James Young | 1977 MGB | 19.3156 | 70.56 |
| 3 | 19 | B | Gregory Alexis | 1973 MGB-GT | 19.8175 | 67.95 |
| CLASS C, 1801 TO 2200 CC: | ||||||
| 1 | 11 | C | Bruce Stutzman | 1962 Triumph TR4 | 16.4337 | 83.46 |
| 2 | 47 | C | Dan Styduhar | 1958 Triumph TR3A | 17.4397 | 75.13 |
| 3 | 24 | C | Ron Hoinowski | 1980 Triumph TR7 | 17.9430 | 75.74 |
| 4 | 12 | C | Darrell Floyd | 1968 Triumph GT6+ | 18.2051 | 73.35 |
| 5 | 44 | C | Ken Gano | 1959 Triumph TR3A | 18.6770 | 66.66 |
| 6 | 40 | C | Terry Loughrey | 1963 Triumph TR4 | 18.9660 | 72.08 |
| 7 | 18 | C | Mike Hoinowski | 1964 Triumph TR4 | 19.0927 | 69.61 |
| 8 | 21 | C | Wayne Simpson | 1980 Triumph TR7 | 19.3449 | 71.42 |
| 9 | 36 | C | Mark Loughrey | 1979 Triumph TR7 | 19.6155 | 67.04 |
| CLASS D, 2201 TO 2500 CC: | ||||||
| 1 | 41 | D | Richard Good | 1971 Triumph TR6 | 15.1032 | 89.14 |
| 2 | 5 | D | Ed Major | 1968 Triumph TR250 | 15.3629 | 87.77 |
| 3 | 51 | D | Russell Neill | 1973 Triumph TR6 | 15.6910 | 85.80 |
| 4 | 59 | D | Peter Reidy | 1970 Triumph TR6 | 15.8610 | 86.07 |
| 5 | 25 | D | David Beede | 1971 Triumph TR6 | 16.4248 | 82.69 |
| 6 | 6 | D | Rob Houseknecht | 1973 Triumph TR6 | 16.9150 | 79.17 |
| 7 | 26 | D | Daryl Siefert | 1973 Triumph TR6 | 16.9233 | 81.51 |
| 8 | 22 | D | James Henningson | 1976 Triumph TR6 | 16.9424 | 80.29 |
| 9 | 55 | D | Ashford Little | 1970 Triumph TR6 | 16.9994 | 79.14 |
| 10 | 58 | D | Steaven Freeman | 1968 Triumph TR250 | 17.0617 | 80.52 |
| 11 | 38 | D | Gary Hunter | 1974 Triumph TR6 | 17.1910 | 79.83 |
| 12 | 52 | D | Peter Sutherland | 1974 Triumph TR6 | 17.2220 | 78.51 |
| 13 | 48 | D | George Apell | 1976 Triumph TR6 | 17.4060 | 76.91 |
| 14 | 35 | D | John Blunck | 1971 Triumph TR6 | 17.4563 | 77.08 |
| 15 | 45 | D | Mike Roe | Triumph TR6 | 17.7403 | 76.65 |
| 16 | 1 | D | Terry Walters | 1968 Triumph TR250 | 17.8599 | 74.89 |
| 17 | 54 | D | Larry Haller | 1968 Triumph TR250 | 18.2565 | 73.76 |
| 18 | 57 | D | Gary Kinney | 1968 Triumph TR250 | 18.8623 | 71.20 |
| 18 | 56 | D | Shawn Tarleton | 1974 Triumph TR6 | 19.1506 | 70.57 |
| 19 | 27 | D | Eric Henningsen | 1975 Triumph TR6 | 19.1755 | 69.55 |
| CLASS E, 2501 CC AND UP: | ||||||
| 1 | 31 | E | Woody Cooper | Triumph TR8 | 12.5887 | 113.38 |
| 2 | 16 | E | Richard James | 1980 Triumph TR8 | 12.8991 | 107.78 |
| 3 | 7 | E | Jim Underwood | 1980 Triumph TR8 | 13.6179 | 100.45 |
| 4 | 3 | E | Joe Murawski | 1977 Triumph TR7 | 14.0257 | 98.88 |
| 5 | 49 | E | John Knowles | 1980 Triumph TR8 | 14.0335 | 101.74 |
| 6 | 28 | E | Zack Torman | 1980 Triumph TR8 | 14.0410 | 96.73 |
| 7 | 15 | E | Jason Sukey | 2008 Mini Cooper S | 14.2987 | 97.02 |
| 8 | 32 | E | Rand Torman | 1979 Triumph TR8 | 14.3436 | 99.84 |
| 9 | 50 | E | Joe Toporcer | 1979 Triumph TR8 | 14.7351 | 94.66 |
| 10 | 29 | E | Clint Cooper | 1980 Triumph TR8 | 14.8238 | 93.23 |
| 11 | 4 | E | Ron Grubbs | 1981 Triumph TR8 | 14.9837 | 93.71 |
| 12 | 43 | E | Bill Weathers | 1978 TVR | 15.8813 | 85.05 |
| 13 | 9 | E | Scott Berryman | 1980 Triumph TR8 | 16.1369 | 84.99 |
| 14 | 23 | E | Katleyn Alexis | 1973 MGB-GT | 16.2182 | 87.58 |
| 15 | 33 | E | Paul Coffey | 1980 Triumph TR8 | 16.2470 | 84.00 |
| 16 | 53 | E | Philip Spinella | Jaguar | 16.4433 | 89.14 |
| 17 | 61 | E | Douglas Jensen | 1973 Triumph Stag | 17.5505 | 79.14 |
| 18 | 20 | E | Dave Massey | 1980 Triumph TR8 | 17.7636 | 56.70 |
| 19 | 30 | E | Mike Coffey | 1972 Triumph Stag | 18.1487 | 77.25 |
| 20 | 34 | E | Rand Torman | 1972 Triumph Stag | 18.4388 | 77.40 |
| 21 | 17 | E | Mike Alexis | Austin Healey | 19.2605 | 72.05 |
| CLASS F, NON-BRITISH: | ||||||
| 1 | 42 | F | Joe Carter | 2003 Ford Mustang | 14.7384 | 99.91 |
| FASTEST TIME OF THE DAY: | ||||||
| Tim Lanocha, 11.9849, 125.98 mph | ||||||
| VINTAGE AUTOCROSS, Indiana, PA, August 8, 2009 |
| PLACE | NAME | CAR | BEST |
| CLASS A | |||
| 1 | Bill Pritts | Spitfire | 36.394 |
| 2 | Craig Felton | Spitfire | 39.395 |
| 3 | Bud Osbourne | Midget | 40.181 |
| 4 | Mark Rowe | Spitfire | 40.602 |
| 5 | Alec Osbourne | Midget | 40.881 |
| 6 | Stanford Van Dorn | Herald | 43.837 |
| CLASS B | |||
| 1 | Dan Styduhar | TR3A | 38.999 |
| 2 | Brian Jones | TR4 | 42.586 |
| CLASS C | |||
| 1 | Gary Hunter | TR6 | 36.633 |
| 2 | Peter Sutherland | TR6 | 38.226 |
| 3 | Mike Roe | TR6 | 38.955 |
| 4 | Sandy Thomson | TR6 | 40.276 |
| 5 | Bob Houseknecht | TR6 | 40.901 |
| 6 | Steve Kilen | TR6 | 42.203 |
| 7 | JoAnn Thomson | TR6 | 50.601 |
| CLASS D | |||
| 1 | Jim Royal | MG | 36.773 |
| 2 | Mike Hoinowski | TR7 | 39.044 |
| 3 | Joel Kvacky | GT6 | 40.198 |
| 4 | Darrell Floyd | GT6 | 41.725 |
| 5 | Ron Hoinowski | TR7 | 42.545 |
| 6 | Craig Bolton | MGB | 42.746 |
| 7 | Jerry Marsh | MGB | 43.261 |
| 8 | Gregory Alexis | MGB-GT | 44.220 |
| 9 | Jessica Bowers | MGB | 55.068 |
| CLASS F | |||
| 1 | Dave Massey | TR8 | 38.148 |
| 2 | Bill Weathers | TVR | 39.615 |
| 3 | Scott Berryman | TR8 | 39.615 |
| 4 | Doug Jensen | Stag | 40.171 |
| 5 | Glen Minucci | Stag | 41.295 |
| 6 | Ken Patterson | TR8 | 43.063 |
| 7 | Phillip Spinella | Jaguar XJS | 44.691 |
| 8 | Jim Lambert | TR8 | 45.905 |
| CLASS M1 | |||
| 1 | Joe Lackey | Sprite | 37.731 |
| 2 | Bob Harris | Spitfire | 37.886 |
| 3 | Judy Lackey | Sprite | 43.442 |
| CLASS M2 | |||
| 1 | Bruce Stutzman | TR4 | 37.115 |
| 2 | Mark Loughrey | TR7 | 38.976 |
| 3 | Wayne Simpson | TR7 | 48.303 |
| CLASS M3 | |||
| 1 | Richard Good | TR6 | 31.724 |
| 2 | Joe Toporcer | 1979 TR8 | 31.758 |
| 3 | Josh Blunck | TR6 | 35.416 |
| 4 | Russ Neill | TR6 | 35.749 |
| 5 | Zack Torman | TR8 | 37.311 |
| 6 | Mark Uhlig | TR6 | 37.410 |
| 7 | Lionel Mitchell | TR6 | 37.666 |
| 8 | Rand Torman | TR8 | 37.693 |
| 9 | Woody Cooper | TR8 | 37.763 |
| 10 | Dave Beede | TR6 | 38.126 |
| 11 | Jim Underwood | TR8 | 38.402 |
| 12 | Clint Cooper | TR8 | 38.506 |
| 13 | Larry Haller | TR250 | 38.739 |
| 14 | George Church | TR6 | 39.491 |
| 15 | Paul Coffey | TR8 | 40.280 |
| 16 | Kent Blunck | TR6 | 40.360 |
| 17 | Ashford Little | TR6 | 40.519 |
| 18 | Ed Major | TR250 | 40.965 |
| 19 | Peter Reidy | TR6 | 41.509 |
| 20 | Aaron Haller | TR250 | 42.205 |
| 21 | Rosemary Haller | TR250 | 46.497 |
| CLASS RP | |||
| 1 | Jason Sukey | Spitfire | 32.162 |
| 2 | Marty Sukey | Spitfire | 33.838 |
| 3 | David Herr | Spitfire | 38.082 |
| 4 | David Herr | Spitfire | 38.335 |
| 5 | Jim Keenan | Spitfire | 42.840 |
| 6 | Bryan Herr | Spitfire | 46.615 |
| FASTEST TIME OF DAY: | |||
| Richard Good | TR6 | 31.724 | |
| CONCOURS d'ELEGANCE, Indiana, PA August 8, 2009 |
| TRIUPH TR2, TR3, | |||
| 1 | John Reed | Ann Arbor, Michigan | 1957 TR3 |
| 2 | Victor Rohner | Swartz Creek, Michigan | 1957 TR3 |
| 3 | Donald Schrader | Belpre, Ohio | 1957 TR3 |
| TRIUMPH TR3A, TR3B | |||
| 1 | Jenny Schweiterman | Syracuse, Kansas | 1960 TR3A |
| 2 | Russ Seto | Cypress, Texas | 1959 TR3A |
| 3 | Ken Gano | Charleston, Illinois | 1959 TR3A |
| TRIUMPH TR4, TR4A | |||
| 1 | Robert Ackerman | Massillon, Ohio | 1964 TR4 |
| 2 | Ron Hoinowski | Phoenixville, Pennsylvania | 1962 TR4 |
| 3 | J. D. Bond, Sr. | Burlington, Kentucky | 1965 TR4 |
| TRIUMPH TR250 | |||
| 1 | Gary Kinney | Glen Allen, Virginia | 1968 TR250 |
| 2 | Rhonald Jernigan | Seaford, Deleware | 1968 TR250 |
| 3 | Ed Major | Pittsburgh, Pennsylvania | 1968 TR250 |
| TRIUMPH TR6, EARLY | |||
| 1 | David Beede | Lake Worth, Florida | 1971 TR6 |
| 2 | Ken Nachman | Midlothian, Virginia | 1969 TR6 |
| 3 | Ashford Little | Atlanta, Georgia | 1970 TR6 |
| TRIUMPH TR6, LATE | |||
| 1 | Douglas Trapp | Raymondville, Texas | 1974 TR6 |
| 2 | Leon Baehre | West Olive, Michigan | 1976 TR6 |
| 3 | Kristine Ihlenfeldt | Davis, Illinois | 1975 TR6 |
| TRIUMPH TR7 | |||
| 1 | Wayne Simpson | Brick, New Jersey | 1980 TR7 |
| 2 | Tim Lanocha | Jarresttsville, Maryland | 1976 TR7 |
| 3 | Joseph Murawski | Mashpee, Massachusetts | 1977 TR7 |
| TRIUMPH TR8 | |||
| 1 | Ivan Love | Holt, Michigan | 1981 TR8 |
| 2 | Jim Underwood | Belle Vernon, Pennsylvania | 1980 TR8 |
| 3 | Woody Cooper | Raynham, Massachusetts | 1980 TR8 |
| TRIUMPH SPITFIRE & GT6 | |||
| 1 | James Shear | Bolivar, Ohio | 1976 Spitfire |
| 2 | Larry Ely | Riva, Maryland | 1968 GT6 mk.1 |
| 3 | Don De Pol | Riva, Maryland | 1970 GT6+ |
| TRIUMPH STAG | |||
| 1 | Doug Jensen | Hebon, Kentucky | 1973 Stag |
| 2 | Glenn Minucci | Lexington Park, Maryland | 1971 Stag |
| 3 | Michael Coffey | Clarks Green, Pennsylvania | 1972 Stag |
| OTHER TRIUMPH | |||
| 1 | Don Howard | Deland, Florida | 1962 Italia |
| 2 | Stanford Van Dorn | Nunday, New York | 1965 Herald |
| MGB, MGB-GT | |||
| 1 | Jim Royal | Warren, Ohio | 1965 MGB |
| 2 | Lem Burnett | Myersville, Maryland | 1971 MGB-GT |
| 3 | Charles Lee | Belle Vernon, Pennsylvania | 1971 MGB |
| MG MIDGET & AUSTIN HEALEY SPRITE | |||
| 1 | Joe lackey | Farmville, Virginia | 1959 Sprite |
| 2 | Rosemary Wilkin | North Canton, Ohio | 1975 Midget |
| 3 | Bud Osbourne | McDonald, Pennsylvania | 1972 Midget |
| OTHER MG | |||
| 1 | Jim Pastore | Altoona, Pennsylvania | 1969 MGC |
| OTHER BRITISH (Other than Triumph or MG) | |||
| 1 | Kathryn Alexis | Pottstown, Pennsylvania | 1967 Healey |
| 2 | Dave Bartley | North Braddock, Pennsylvania | 1965 Land Rover |
| 3 | Jack Daniel | Indiana, Pennsylvania | 1973 Reliant |
| BEST OF SHOW | |||
| Don Howard, Deland, Florida, 1962 Triumph Italia | |||